
BENEFITS OF STAINLESS STEEL
Stainless steel is essentially a low carbon steel to which chromium has been added. It is this addition of chromium, in amounts greater than 2%, that gives the steel its unique ‘stainless’, corrosion resisting properties.
The chromium content of the steel allows the formation of a tough, adherent, invisible. corrosion-resisting chromium oxide film on the steel surface.
If damaged mechanically or chemically this film is self-healing, provided that oxygen, even in very small amounts, is present.
The corrosion resistance, as well as other useful properties of the steel is enhanced by increased chromium content and the addition of other elements such as molybdenum, nickel, and nitrogen.
When the total life cycle costs are considered, stainless steel is often the least expensive option.
Stainless steel normally only requires a periodic wash using a dilute solution of household detergent and water. Surfaces should be washed with a soft sponge and water.
Modern steel manipulation techniques mean that stainless steels can be cut, welded, formed, and fabricates as readily as traditional steels and other materials.
Lower alloy grades resist corrosion in normal atmospheric and potable water environments, while the more highly alloyed grades can resist corrosion in many acids and alkaline solutions, and some chloride bearing environments, conditions which are widely found in process plants.
The mechanical properties of stainless steels allow thinner sections to be used than with other materials, thus reducing weight without compromising strength.
Austenitic grades work hardens with cold working and duplex steels allow for reduced thicknesses over traditional grades. Substantial cost savings, therefore, result as well as increased competitiveness with alternative materials.
Internationally recognised as by far the most hygienic surface, for the preparation of food. The unique surface of stainless steel has no pores or cracks to harbor dirt, grime, or bacteria.
This far exceeds other surfaces, which makes it the first choice for strict hygienic conditions such as hospitals, commercial kitchens, abattoirs and other food and beverage processing plants.
The bright, easily maintained surface of stainless steel provides an attractive and contemporary appearance, ideal for a wide and growing range of applications.


STAINLESS STEEL Sheet DIMENSIONS
Sheet Size (mm) | Kg’s | Kg’s p/sh |
304-316 | 430 – Ferritic |
2500 x 1250 x 0,5 | 12.61 | 12.5 |
2000 x 1000 x 0,7 | 11.3 | 11.2 |
2500 x 1250 x 0,7 | 17.65 | 17.5 |
2000 x 1000 x 1,2 | 19.37 | 19.2 |
2500 x 1250 x 1,2 | 30.26 | 30 |
3000 x 1500 x 1,2 | 43.58 | 43.2 |
2000 x 1000 x 1,5 | 24.21 | 24 |
2500 x 1250 x 1,5 | 37.83 | 37.5 |
3000 x 1500 x 1,5 | 54.47 | 54 |
2000 x 1000 x 1,6 | 25.82 | 25.6 |
2500 x 1250 x 1,6 | 40.35 | 40 |
3000 x 1500 x 1,6 | 58.1 | 57.6 |
2000 x 1000 x 2,0 | 32.28 | 32 |
2500 x 1250 x 2,0 | 50,44 | 50 |
3000 x 1500 x 2,0 | 72.63 | 72 |
2000 x 1000 x 2,5 | 40.35 | 40 |
2500 x 1250 x 2,5 | 63.05 | 62.5 |
3000 x 1500 x 2,5 | 90.79 | 90 |
2000 x 1000 x 3,0 | 48.42 | 49.2 |
2500 x 1250 x 3,0 | 75.66 | 76.88 |
3000 x 1500 x 3,0 | 108.95 | 110.7 |
6000 x 1500 x 3,0 | 217.89 | |
6000 x 2000 x 3,0 | 290.52 |
STAINLESS STEEL PLATE DIMENSIONS
Plate Sizes (mm) | Kg’s per Plate |
304/316/3cr12 | |
2500 x 1250 x 4,5 | 115.31 |
3000 x 1500 x 4,5 | 166.05 |
6000 x 1500 x 4,5 | 332.1 |
6000 x 2000 x 4,5 | 442.8 |
2500 x 1250 x 6 | 153.75 |
3000 x 1500 x 6 | 221.4 |
6000 x 1500 x 6 | 442.8 |
6000 x 2000 x 6 | 590.4 |
2500 x 1250 x 8 | 205 |
3000 x 1500 x 8 | 295.2 |
6000 x 1500 x 8 | 590.4 |
6000 x 2000 x 8 | 787.2 |
2500 x 1250 x 10 | 256.25 |
3000 x 1500 x 10 | 369 |
6000 x 1500 x 10 | 738 |
6000 x 2000 x 10 | 984 |
2500 x 1250 x 12 | 307.5 |
3000 x 1500 x 12 | 442.8 |
6000 x 1500 x 12 | 885.6 |
6000 x 2000 x 12 | 1180.8 |
2500 x 1250 x 16 | 410 |
3000 x 1500 x 16 | 590.4 |
2500 x 1250 x 20 | 512.5 |
3000 x 1500 x 20 | 738 |
2500 x 1250 x 25 | 640.625 |
3000 x 1500 x 25 | 922.5 |
2500 x 1250 x 30 | 768.75 |
3000 x 1500 x 30 | 1107 |
2500 x 1250 x 40 | 1025 |
3000 x 1500 x 40 | 1476 |
2500 x 1250 x 50 | 1281.25 |
3000 x 1500 x 50 | 1845 |
